Provide SDK and demo software to facilitate further development.
840-960MHz frequency band (Frequency customization optional)
Support ISO18000-6C (EPC C1G2) ISO18000-6B protocol tag
Support 1D 2D Barcode comfortable, convenience and professional scanning handle, doubling up work efficiency, Support GPRS GSM 3G Bluetooth Wifi
Provide USB RS232 communication & API SDK Android interface
PU07 9171A RFID915 RRU9151 PDA Long Reading Range High Performance UHF Reader Handheld Reader
Support UHF RFID; Support Temperature Sensor Measurement with calibration in both of 1 point & 3 points
Designed with Impinj R2000 chipset RFID engine;
Support WiFi, Communicate with LAN by wireless network;
Outdoor user can keep in touch with Headquarters at any time by GPRS;
Integrated Long Range Laser Barcode Scanner;
Handwrite input, support signature capture function;
Industry IP65 Hardware design and can be used in Harsh environment;
Good Performance and Cost-effective.
Support Frequency | EU: 840~868MHz, US: 902~928MHz | |||
Support Protocol | EPC Gen2 (ISO 18000-6C), ISO 18000-6B | |||
Support Tag | NXP,ALINE,IMPINJ.... | |||
ITEM | TYP | REMARK | TYP | REMARK |
Model | ZK-RFID915 | ZK-RFID915A | ||
RFID Reading Distance | >6M | Circular Polarization Antenna | >6M | Circular Polarization Antenna |
Operating System | WinCE 6.0 | English / Chinese | Android4.3 | English/Chinese |
CPU | SAMSUNG Cortex-A8 | 1GHz | SAMSUNG Cortex-A8 | 1GHz |
Memory | ROM4G RAM512MB | Expandable by SD card with max capacity to 32G | ROM4G RAM512MB | Expandable by SD card with max capacity to 32G |
Display Resolution | 3.5in TFT-LCD VGA (480*640) Color LCD screen or QVGA (240*320) (WinCE OS) | Industrial-strength capacitive touch screen, support multi-touch
| 3.5in TFT-LCD VGA (480*640) Color LCD screen or QVGA (240*320) (WinCE OS) | Industrial-strength capacitive touch screen, support multi-touch
|
Dimentions | 192*73.8*29/85mm 90*65*25mm | L*W*T handle | 192*73.8*29/85mm 90*65*25mm | L*W*T handle |
Weight | 538g 598g | with battery with handle | 538g 598g | with battery with handle |
Keyboard | Mixed Alphabetic and Numeric Key, Arrow Key, Scan key, Function key, Side Key | Support Handwriting inout | Mixed Alphabetic and Numeric Key, Arrow Key, Scan key, Function key, Side Key | Support Handwriting inout |
1D Laser Scanner | √ | optional | √ | optional |
1D Laser Scanner | √ | optional | √ | optional |
2D COMS Scanner | √ | Backward 1D optional | √ | Backward 1D optional |
WLAN/Wifi | √ | Standard equipped | √ | Standard equipped |
GSM/GPRS | √ | optional | √ | optional |
3G | √ | WCDMA optional | √ | WCDMA optional |
Bluetooth | Bluetooth 2.1 with EDR | Standard equipped | Bluetooth 2.1 with EDR | Standard equipped |
GPS | √ | optional | √ | optional |
Camera | √ | optional | √ | optional |
Phone Capability | Built-in speaker, MIC, receiver | Built-in speaker, MIC, receiver | Built-in speaker, MIC, receiver | Built-in speaker, MIC, receiver |
Main Battery | 3.8V 4500mAh | Li-ion Battery | 3.8V 4500mAh | Li-ion Battery |
Spare Battery | 290mAh | RTC battery | 290mAh | RTC battery |
Docking Station | Multifunction Charging Seat | Charging 1 battery and 1 handheld reader at the same time | Multifunction Charging Seat | Charging 1 battery and 1 handheld reader at the same time |
Standard Communication | USB, RS232 | USB, RS232 | ||
Environment Sealing | IP64 | Except display | IP64 | Except display |
Storage Temp | -30℃~60℃ | -30℃~60℃ | ||
Charging Temp | 0℃~40℃ | 0℃~40℃ | ||
Operating Temp | -20℃~60℃ | -20℃~60℃ | ||
Humidity | 5%~95% | non-condesing | 5%~95% | non-condesing |
RFID Reader Model Description
B: Bluetooth
T: Tag
U: Ultra High Frequency(UHF)
H: High Frequency
KB: KeyBoard Simulator
PB: Palm Keyboard